Piasa or Mt Pleasant Cemetery,
Shipman Township- Macoupin County IL
Schematic Map of Mt. Pleasant Cemetery | ||||||||||||||||
50 w | 49 w | 48 w | 47 w | 46 w | 45 w | 44 w | 43 w | 42 w | 41 w | |||||||
Ave. E West | ||||||||||||||||
31 w | 32 2 | 33 w | 34 w | 35 w | 36 w | 37 w | 38 w | 39 w 40w
|
||||||||
Ave. D West | ||||||||||||||||
30 w | 29 w | 28 w | 27 w | 26 w | 25 w | 24 w | 23 w | 22 w | 21 w | |||||||
Ave. C West | ||||||||||||||||
11 w | 12 w | 13 w | 14 w | 15 w | 16 w | 17 w | 18 w | 19 w | 20 w | Piasa | ||||||
Av. B West | ||||||||||||||||
10 w | 9 w | 8 w | 7 w | 6 w | 5 w | 4 w | 3 w | 2 w | 1 w | United | ||||||
Ave A | ||||||||||||||||
10 e | 9 e | 8 e | 7 e | 6 e | 5 e | 4 e | 3 e | 2 e | 1 e | Methodist | ||||||
Ave. B East | ||||||||||||||||
11 e | 12 e | 13 e | 14 e | 15 e | 16 e | o | 17 e | 18 e | 19 e | 20 e | Church | |||||
Ave. C East | ||||||||||||||||
30 e | 29 e | 28 e | 27 e | 26 e | Vets | 24 e | 23 e | 22 e | 21 e | |||||||
Ave. D East | ||||||||||||||||
31 e | 32 e | 33 e | 34 e | 35 e | 36 e | 37 e | 38 e | 39 3 | 40 e | Ill | ||||||
Ave. E East | 16 | |||||||||||||||
50 e | 49 e | 48 e | 47 e | 46 e | 45 e | 44 e | 43 e | 42 e | 41 e | |||||||
Ave. F East | ||||||||||||||||
51 e | 52 e | 53 e | 54 e | 55 e | 56 e | 57 e | 58 e | 59 e | 60 e | |||||||
o = Flag pole | ||||||||||||||||
N -------> | ||||||||||||||||
Piasa Road to Brighton | ||||||||||||||||
© Elizabeth Waggoner |
Return to
Cemetery Main Page
Return to Macoupin
County,
Illinois Homepage