Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
MCVEY, James | 0100100100000 | 1100001000000 | 022 | |
CLAY, Henry | 0000000000000 | 0000000000000 | free colored | 022 |
LOVELESS, Thomas | 0200010000000 | 2000010000000 | 022 | |
ANDERSON, William D. | 0111010000000 | 2100010000000 | 022 | |
WALKER, Abram S. | 0111010000000 | 0020010000000 | 022 | |
REYNOLDS, John | 1110001000000 | 0120010000000 | 022 | |
KELLER, Samuel | 1010801000000 | 2012001010000 | 022 | |
WILSON, Vastine | 0220001000000 | 0010010000000 | 022 | |
ANDERSON, Daniel | 0100010000000 | 1010100000000 | 022 | |
STEPHENSON, Lucy | 0000100000000 | 0001000100000 | 022 | |
MCWHORTER, Obadiah | 2000100000000 | 0000100000000 | 023 | |
SUTTON, Jessee | 0000100000000 | 1001000000000 | 023 | |
WILSON, John | 0000010000000 | 0000000100000 | 023 | |
BAGBY, Daniel | 0010000100000 | 2120010000000 | 023 | |
ALLEN, Thomas D. | 0000200000000 | 0101100000000 | 023 | |
BUTLER, Preston | 1000100000000 | 0001000000000 | 023 | |
KELLY, Abner | 1100010000000 | 1010100000000 | 023 | |
ROBINSON, Uriah | 1000100000000 | 1100200000000 | 023 | |
SMITH, Anthony | 0000000000000 | 0000000000000 | free colored | 023 |
MCWAIN, Lewis | 0010001000000 | 0111001000000 | 023 | |
JAYNE, Thomas | 0000100000000 | 2100100000000 | 023 | |
GRIMES, William | 0000200000000 | 0001000000000 | 023 | |
GRIMES, Nicholas | 0011100000000 | 0000100000000 | 023 | |
HAYS, William | 0000000100000 | 0000001000000 | 023 | |
HARLAN, Elijah | 0000100000000 | 1001000000000 | 023 | |
WOOD, Thomas | 0000001000000 | 0021001000000 | 023 | |
WALLACE, George W. | 1000110000000 | 1201100000000 | 023 | |
DUGGER, Jacob | 0210000100000 | 0002001000000 | 023 | |
ROBERTSON, William | 0000010000000 | 0000000000000 | 023 | |
EASTHAM, Braxton | 0000010000000 | 2100100000000 | 023 | |
WALKER, James | 0000010000000 | 1000100000000 | 023 | |
BRODRICK, William | 0000001000000 | 0100100000000 | 023 | |
WALLEN, James | 1000001000000 | 0101100000000 | 023 | |
OLIVE, John | 0010220000000 | 0010100000000 | 023 | |
COOLEY, John | 0000020000000 | 0000020000000 | 023 | |
BRODRICK, Joseph | 2000010000000 | 0100100000000 | 023 | |
CARVER, Mary | 0010000000000 | 0011010000000 | ? | |
KELLER, Ezra | 0000100000000 | 1001000000000 | 024 | |
ROBERTSON, Brice H | 1000100000000 | 1000100000000 | 024 | |
WARMACK, John | 0021201000000 | 2010100000000 | 024 | |
LOVELESS, William | 1111010000000 | 1000010000000 | 024 | |
YORK, Joel | 2011100100000 | 0011001001000 | 024 | |
COMBS, Nancy | 0010000000000 | 0020000100000 | 024 | |
MURPHY, Nimrod | 2000110000000 | 2200100000000 | 024 | |
LEWIS, Hiram | 0000100000000 | 0000100000000 | 024 | |
GREY, William | 1100010000000 | 1000100000000 | 024 | |
GRAY, John | 1200010000000 | 1110100000000 | 024 | |
LEWIS, John | 0000010000000 | 0001000000000 | 024 | |
LEWIS, Neriah senr | 1000200010000 | 0101200100000 | 024 | |
SNOW, Henry | 1001010000000 | 1231100000000 | 024 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022