Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
TILLER, Lewis | 0100010000000 | 1000010000000 | 026 | |
WHITEHORN, Mary | 0110000000000 | 0011001000000 | 026 | |
PRICE, Ebzea | 1000100000000 | 0000100000000 | 026 | |
STRIPLING, Caswell | 2001200010000 | 0000200010000 | 026 | |
HARRIS, John | 1202111000000 | 0000100000000 | 026 | |
BOSTON, Beverly B. | 0011000100000 | 0100000100000 | 026 | |
BOSTON, Benjamin A. | 0000100000000 | 1000100000000 | 026 | |
SHERREL, John | 2110001000000 | 1020010000000 | 026 | |
BUSTLE, Hiram | 1000100000000 | 0001000000000 | 026 | |
CHICK, William | 1211001000000 | 0203100000000 | 026 | |
HOWARD, Samuel | 1100000100000 | 0101101000000 | 026 | |
SNEED, David | 0141000100000 | 0011100000000 | 026 | |
PATTON, Martha | 0000100000000 | 0121001000000 | 026 | |
PITMAN, Lewis | 0011100100000 | 1110001000000 | 026 | |
STEPHENSON, Margaret | 0000201000000 | 0012100100000 | 026 | |
PHILPOTT, Micajah | 0000100000000 | 0001000000000 | 026 | |
NEVINS, Robert | 0100010000000 | 2010010000000 | 026 | |
MCVAY, William | 0120010000000 | 0100010000000 | 026 | |
KERR, Isaac | 2100100000000 | 1101000000000 | 026 | |
PHILPOTT, Francis | 0000000000000 | 0000000100000 | 026 | |
WHITEHEAD, Benjamin | 0001000000000 | 0001000000000 | 026 | |
PALMER, Robert jr | 0210101000000 | 0000120000000 | 026 | |
PALMER, Robert senr | 0000000001000 | 0000000010000 | 026 | |
NEVINS, Austin S. | 2000100000000 | 1000100000000 | 026 | |
BROWN, John | 0001000100000 | 0001000100000 | 026 | |
COULTER, Archibald | 1000010000000 | 1200010000000 | 026 | |
YOWELL, John | 1010010000000 | 0101010000000 | 027 | |
YOWELL, James H. | 0100100010000 | 0012000100000 | 027 | |
YOWELL, James W. | 1000010000000 | 0100100000000 | 027 | |
HONNICAN, Charles | 1000110000000 | 1000100000000 | 027 | |
HAYS, Andrew | 0020100100000 | 1112001000000 | 027 | |
HANKINS, Davidson | 1001010000000 | 1010100000000 | 027 | |
BARKER (?), James 0. | 1000100000000 | 0001000000000 | 027 | |
KERSEY, William | 0000001000000 | 2100010000000 | 027 | |
ENSMINGER, Robert | 0010110000000 | 0100100000000 | 027 | |
MOORE, Thomas | 0101101000000 | 0112001000000 | 027 | |
BLEVINS, Seaton A. | 1020200000000 | 0000100000000 | 027 | |
MOORE, Robert | 1010001000000 | 1110001000000 | 027 | |
MOORE, Travis | 0111010000000 | 0120010000000 | 027 | |
RAY, Robert | 2011010000000 | 1230001000000 | 027 | |
GOODSELL, Edward | 3000100000000 | 0000200000000 | 027 | |
GOODSELL, Harriet | 0001000000000 | 0020000100000 | 027 | |
MADDOX, William | 0000100000000 | 0000100000000 | 027 | |
MCCULLOUGH, Richard T. | 0000110000000 | 1001000000000 | 027 | |
RICHARDSON, Larkin | 1110002010000 | 0020010000000 | 027 | |
OWEN, Andrew M. | 0111101000000 | 0112010000000 | 027 | |
TIGER, Joseph | 0000100000000 | 1100100000000 | 027 | |
RICHARDSON, Thomas | 1111001000000 | 1111001000000 | 027 | |
SPERRY, Job | 0121000100000 | 0101001000000 | 027 | |
TENNIS, Andrew | 0220010000000 | 2000010000000 | 027 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022