Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
BIDDLE, Benjamin | 0000000010000 | 0000010000000 | 027 | |
ANDERSON, James C. | 0211000100000 | 1011001000000 | 027 | |
ANDERSON, Crittenden H. | 0000100000000 | 0000010000000 | 027 | |
LEWIS, Samuel | 0000100000000 | 2100010000000 | 027 | |
WRIGHT, Charles | 0000000100000 | 0000000100000 | 027 | |
BIDDLE, Benjamin R. | 2000010000000 | 0010100000000 | 027 | |
HART, Nathaniel | 1000100000000 | 0000100000000 | 028 | |
BURROGH, Josiah | 0000100000000 | 0001000000000 | 028 | |
KELLY, James | 0010001000000 | 0000001000000 | 028 | |
LANEY, James | 0000100000000 | 1000100000000 | 028 | |
NANCE, Mary H. | 0022000000000 | 0000010000000 | 028 | |
BAINBRIDGE, John W. | 0002001000000 | 3022001000000 | 028 | |
HARRIS, James W. | 0010010010000 | 0011100000000 | 028 | |
HARRIS, Mathew H. | 1111001000000 | 1120001000000 | 028 | |
WEATHERFORD, Money | 0210010000000 | 0000010000000 | 028 | |
SUTTON, John D. | 0100100000000 | 1000100000000 | 028 | |
HITCHCOCK, Asa | 0110010000000 | 0110001000000 | 028 | |
WATSON, William | 0000001000000 | 1110100000000 | 028 | |
CARDWELL, William L. | 0200010000000 | 2100100000000 | 028 | |
CAVETTE, Sarah | 0112000000000 | 0011001000000 | 028 | |
HARRIS, Reuben | 1220001000000 | 1110010000000 | 028 | |
CULIBUM, Peter | 0000010000000 | 0000010000000 | 028 | |
HEATON, Samuel | 1100110000000 | 2110010000000 | 028 | |
MOUNTS, J.V. | 1112010000000 | 1011101000000 | 028 | |
CLARK, Samuel | 0000100000000 | 1001000010000 | 028 | |
PERKINS, Lewis | 1101101000000 | 1011001000000 | 028 | |
YORK, James W. | 1000100000000 | 0001000000000 | 028 | |
JACKSON, Frederick A. | 0000100000000 | 0001000000000 | 028 | |
HART, M. J. W. | 0200101000000 | 1200100000000 | 028 | |
MITCHELL, Elisha | 2110010000000 | 0110010000000 | 028 | |
MITCHELL, Nicholas | 1100100000000 | 0100010000000 | 028 | |
MITCHELL, Elijah | 1110000000000 | 2221010000000 | 028 | |
BROWN, Samuel | 1010010000000 | 1210010000000 | 028 | |
BROWN, David | 0000100000000 | 0001000000000 | 028 | |
DOOLEY, James P. | 0000100000000 | 0001000000000 | 028 | |
SUTTON, James | 1100100000000 | 0101000000000 | 028 | |
DOOLEY, William | 0000100100000 | 0001000000000 | 029 | |
RAINEY, Martin | 0010100000000 | 2000100000000 | 029 | |
RICE, William | 0000100000000 | 0000000000000 | 029 | |
MITCHELL, James | 0021100100000 | 2011001000000 | 029 | |
MILLER, Martin | 1100100000000 | 1100100000000 | 029 | |
WHITWORTH, Thomas | 0000100000000 | 2001100000000 | 029 | |
BUCK, John | 1000000100000 | 0101000000000 | 029 | |
LOW, Thomas Y. | 1010010000000 | 1000101000000 | 029 | |
WORK, Godfrey | 1001201000000 | 1010100000000 | 029 | |
HILL, Wiatt | 1000010000000 | 1100100000000 | 029 | |
WILLARD, Henry A. | 2100010000000 | 1000100000000 | 029 | |
HUGHS, Thomas | 0111100100000 | 1010001000000 | 029 | |
GIMBLIN, Levi | 0000020000000 | 0002100000000 | 029 | |
BOTTUMS, Nelson | 0000100000000 | 0001000000000 | 029 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022