Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
GIMBLIN, Andrew | 1200010000000 | 1020010000000 | 029 | |
BURROWS, David N. | 0001000000000 | 1000100000000 | 029 | |
WHITWORTH, Thomas | 2000010000000 | 0220010000000 | 029 | |
WHITWORTH, William | 0000000010000 | 0000011000000 | 029 | |
PHILLIPS, Joseph | 0100020000000 | 1100100000000 | 029 | |
MILLER, William | 1020110000000 | 1200010000000 | 029 | |
GASKILL, Stephen | 0010100000000 | 2000100000000 | 029 | |
BANICK, Ezra | 1010001000300 | 1000100000000 | 029 | |
DUGGER, Joseph C. | 1000200000000 | 1010100000000 | 029 | |
WALLACE, Robert | 0011000010000 | 0011100100000 | 029 | |
HANKINS, Robert | 0100110000000 | 1000100000000 | 029 | |
WHITWORTH, Willis | 0011100100000 | 0210001000000 | 029 | |
MCREYNOLDS, Thomas J. | 0100010000000 | 0010010000000 | 029 | |
HUDDLESTON, Nancy | 2000000000000 | 2120010000000 | 029 | |
CRAIL, William | 0000100000000 | 0001000000000 | 030 | |
TODD, Lawrence | 0000010000300 | 0000000000000 | 030 | |
ALDRIDGE, Joel | 0000101000000 | 0001000000000 | 030 | |
CHRISTY, Sanford A | 0000010000000 | 1000100000000 | 030 | |
SHORT, Ignatius T. | 1001000000000 | 0110010000000 | 030 | |
LEIGH, Gilbert C. | 2100010000000 | 1010100000000 | 030 | |
RICE, Hiram I (?) | 0000100000000 | 0000000000000 | 030 | |
KELTNER, William | 2110100000000 | 0000100000000 | 030 | |
FLINN, William | 0011001000000 | 1011010000000 | 030 | |
RICE, James | 0000110000000 | 0000001010000 | 030 | |
BLACKBURN, Elizabeth | 0111100000000 | 0001000100000 | 030 | |
TRABUE, Haskins | 1112101000000 | 0010101000000 | 030 | |
WILSON, Isaac L. | 0010201000000 | 1112110000000 | 030 | |
BLACKBURN, Anthony | 0020010000000 | 0002110000000 | 030 | |
TACKWELL, James | 0011100000000 | 0001010000000 | 030 | |
TACKWELL, Lewis | 2031010000000 | 0001010000000 | 030 | |
CRAYS, William H. | 0100100010000 | 0001100010000 | 030 | |
ADAMS, John J. | 0003100000000 | 2000100000000 | 030 | |
ADAMS, William C. | 1120010000000 | 2100010000000 | 030 | |
STRATTON, Marshall H | 0000100000000 | 0000100000000 | 030 | |
WELLS, Williamson D. | 2101010000000 | 0000100100000 | 030 | |
WOODRIDGE, Samuel | 0101000100000 | 0010100000000 | 030 | |
JOHNSON, John C | 2110010000100 | 0200110010000 | 030 | |
TAYLOR, Arthur | 3000100000000 | 0000100000000 | 030 | |
HUDDLESON, Daniel | 1100110000000 | 1110010001000 | 030 | |
FOSTER, William | 0000100000000 | 2000100000000 | 030 | |
HUDDLESTON, Abrum | 0000200100000 | 0011000100000 | 030 | |
KINDER, Jacob | 1000400000000 | 1100100000000 | 030 | |
HUDDLESTON, Elizabeth | 0101100000000 | 0221001100000 | 030 | |
HUDDLESON, Joseph | 2000100000000 | 0000100000000 | 030 | |
HUDDLESON, William | 2121001000000 | 0000110000000 | 031 | |
WHEELER, James | 0120001000000 | 1010010000000 | 031 | |
HUDDLESON, Greenberry | 1100100000000 | 1000100000000 | 031 | |
HARLAN, George | 0010100010000 | 1200110000000 | 031 | |
PARKS, Mary P | 0110000000000 | 1112010000000 | 031 | |
WRIGHT, John C. | 1010101000000 | 1110010000000 | 031 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022