Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
BURNETT, Nancy | 0000100000000 | 0001100000000 | 031 | |
KIPP, Thaolin H.H. | 0000100000000 | 0001103000000 | 031 | |
GWINN, James | 0000100000000 | 0001000000000 | 031 | |
GWINN, Ellas | 1012000100000 | 0002010100000 | 031 | |
LITTLE, Rebecca | 0100000000000 | 0100010000000 | 031 | |
PERKINS, John | 1100010010000 | 0001100000000 | 031 | |
OPDIKE, Andrew | 1110010000000 | 1110100000000 | 031 | |
ROSE, Rachael | 0000100000000 | 0000000100000 | 031 | |
BOYD, Wilie | 1100010000000 | 2011010000000 | 031 | |
ADAMS, Giles M. | 1110010000000 | 0010010000000 | 031 | |
KIDDY, Ann | 0000100000000 | 0000001000000 | 031 | |
GRAY, William | 2210010000000 | 1210010000000 | 031 | |
PEARSON, James | 1000100000000 | 1000100000000 | 031 | |
HOUSE, Adam | 0000100000000 | 1001000000000 | 031 | |
MAXWELL, Ered | 2100010000000 | 0110100000000 | 031 | |
ROBERTSON, James | 0220010000000 | 2111010000000 | 031 | |
KILLION, Michael | 0000000100000 | 0010000000000 | 031 | |
KILLION, William S. | 1100010000000 | 1100100000000 | 031 | |
CLARK, Randle | 0000100000000 | 1000100000000 | 031 | |
GRIMES, Nicholas | 0110100100000 | 0100200000000 | 031 | |
TAYLOR, Edward | 1110010000000 | 1210010000000 | 031 | |
TAYLOR, William | 3211010000000 | 1101010000000 | 031 | |
GRAY, James P. | 1000110000000 | 2000100000000 | 032 | |
WALKER, Patton T. | 0211000001000 | 1000001000000 | 032 | |
RECORD, Calvin | 1000110000000 | 2100100000000 | 032 | |
LEMAY, Pleasant | 2020101000000 | 0202001000000 | 032 | |
TACKWELL, Phillip | 0000200010000 | 0000000010000 | 032 | |
TACKWELL, Christopher | 0000100000000 | 0330100000000 | 032 | |
AMBROSE, Joseph | 0000100000000 | 0000100000000 | 032 | |
AMBROSE, William | 0010000100000 | 0001000100000 | 032 | |
HAZARD, Evan M. | 0300100000000 | 2000100000000 | 032 | |
STEER, Nelson | 1000200000000 | 0000100000000 | 032 | |
TUTHILL, Pardon T. | 1000010000000 | 1000010000000 | 032 | |
DAVIS, Lawrence | 1110010000000 | 1010100000000 | 032 | |
WILTON, John | 1000100000000 | 1101100000000 | 032 | |
SNOOKE, Amos | 1200110000000 | 1100010000000 | 032 | |
KINDER, John | 0101000010000 | 0010000100000 | 032 | |
HIVSLEY / HINSLEY, James | 0000100000000 | 0010000000000 | 032 | |
DUNCAN, John | 0010010000000 | 2111001000000 | 032 | |
HAMPTON, Wilson | 1000010000000 | 2000100000000 | 032 | |
FANAR, Sidney Ann | 1110000000000 | 2100100000000 | 032 | |
FANAR, John | 0000010000000 | 1000100000000 | 032 | |
FANAR, William | 0000100010000 | 0010000010000 | 032 | |
FANAR, Green M. | 0120010000000 | 0110010000000 | 032 | |
FANAR, Thomas | 1000100000000 | 1000100000000 | 032 | |
BAYLESS, George | 1000100000000 | 0200100000000 | 032 | |
SIMPINS, Jeremiah | 0002000100000 | 0020101000000 | 032 | |
POWERS, John Hamilton | 1000100000000 | 1000100000000 | 032 | |
HORN, James P. | 1000100000000 | 0001000000000 | 032 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022