Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
SAWYER, Amos | 0000100000000 | 0100101000000 | 034 | |
SAWYER, Stephen | 1110100100000 | 1220010000000 | 034 | |
CORMACK, William | 1110010000000 | 1110010000000 | 034 | |
SPARKS, Wesley | 2000200000000 | 3100100000000 | 034 | |
STAUNTON, Hugh | 2200100000000 | 0000100000000 | 034 | |
CALDWELL, Hugh | 1000100000000 | 1200010000000 | 034 | |
VILES, Aaron | 1100100000000 | 2000100000000 | 034 | |
STEVESON (?), John | 2110010000000 | 0011010000000 | 034 | |
FERGUSON, Henry J. | 2010110000000 | 1000010000000 | 034 | |
WEER, William | 2111001000000 | 0000010000000 | 034 | |
WILCOX, William | 0002101000000 | 0000001000000 | 034 | |
COWELL, Lewis M. | 2000100000000 | 1000100000000 | 035 | |
HALL, Mathew | 1100101300000 | 1110010000000 | 035 | |
WALKER, John L. | 1101100000000 | 1100100000000 | 035 | |
GRANT, Thomas | 1001200010000 | 3111010100000 | 035 | |
HASINGTON, John | 0000200000000 | 3200100000000 | 035 | |
SMITH, Abram | 0110001000000 | 1011001000000 | 035 | |
FARRIS, George W. | 0001201000000 | 0121010000000 | 035 | |
DAVIS, William | 0110001000000 | 0000000000000 | 035 | |
BENTLY, David | 1011100100000 | 1002010000000 | 035 | |
VINCENT, Elijah | 3100100000000 | 0110100000000 | 035 | |
SAWYER, Lemuel | 1100010000000 | 1210100000000 | 035 | |
VINCENT, James | 0000100000000 | 1000100000000 | 035 | |
HART, Thomas | 0011001000000 | 0000010000000 | 035 | |
PARISHONE, Alexander | 1101001000000 | 0112001000000 | 035 | |
HARRINGTON, Whitwell | 0011000100000 | 0011000100000 | 035 | |
VINCENT, Joseph | 1220010000000 | 0000010000000 | 035 | |
GRANT, Lesil | 0000100000000 | 2000100000000 | 035 | |
SCROGGINS, John | 1110010000000 | 1011010000000 | 035 | |
GIBBS, William | 1000100000000 | 0000100000000 | 035 | |
FUNDERBURK, John F. | 0001100100000 | 0000000100000 | 035 | |
PURDY (?), William | 2021000100000 | 0100010000000 | 035 | |
SIMPKIN, John S. | 1000100000000 | 3000100000000 | 035 | |
MCKINNEY, William | 0001001000000 | 0101010000000 | 035 | |
SHENSE (?), John | 1110010000000 | 0100010000000 | 035 | |
SAWYER, Daniel B. | 1000300000000 | 1000100000000 | 035 | |
SANDERS, James | 2100020000000 | 0000100000000 | 035 | |
HADEN, Turner B. | 2000100000000 | 0000100000000 | 035 | |
SKIDMORE, Samuel | 0011101000000 | 0121001000000 | 035 | |
BAYLESS, Rees | 0000110000000 | 0000100000000 | 035 | |
BREDEN, James | 1010000100000 | 1001001000000 | 036 | |
MCPEAK, Charles | 2000100000000 | 0001000000000 | 036 | |
BREDEN, Isaac | 1000200000000 | 1000200000000 | 036 | |
WRIGHT, Daniel | 0010000100000 | 0002001000000 | 036 | |
STARK, Larkin | 1101010000000 | 1100100000000 | 036 | |
CUMMINGS, Asa | 1012001000000 | 0020100000000 | 036 | |
CUMMINGS, John | 1000100000000 | 0001000000000 | 036 | |
JONES, Simeon | 2000100000000 | 0200100000000 | 036 | |
DOTSON(?), Elijah | 0001101000000 | 0001010000000 | 036 | |
CHURCH, Avolin | 0000010000000 | 1100200000000 | 036 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022