Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
DAVIS, Solomon H. | 0010100000000 | 0000000000000 | 036 | |
LINCOLN, Elijah | 0000101100000 | 0011001000000 | 036 | |
ELLIOTT, Isaac | 1110010000000 | 2130010000000 | 036 | |
JONES, Finley | 1010010000000 | 1100100000000 | 036 | |
LINCOLN, Charles G. | 0000200000000 | 0100100000000 | 036 | |
HALL, John | 1000100000000 | 1000100000000 | 036 | |
CUMMINGS, Presly | 0000100000000 | 0000100000000 | 036 | |
WOOD, William R. | 0020100000000 | 0101010000000 | 036 | |
TUNIS, Henry | 0000100000000 | 0000000000000 | 036 | |
WOOD, Samuel | 1030010000000 | 1110010000000 | 036 | |
BUEL, Samuel | 1000100000000 | 0000100000000 | 036 | |
TAPPAN, Harman | 1000110000000 | 1000100000000 | 036 | |
WOOD, Isaac | 2130001000000 | 0102010000000 | 036 | |
VAUGHN, Franklin W. | 0000100000000 | 0000000000000 | 036 | |
RICE, Daniel | 0110000100000 | 0001100100000 | 036 | |
HAMILTON, James | 1000100010000 | 1001000000000 | 036 | |
RICE, Adaline | 1000000000000 | 1000100000000 | 036 | |
MARSHALL (?), Edward | 0000100001000 | 0100200010000 | 036 | |
CRAMP, Abraham | 1020010000000 | 1100010000000 | 036 | |
CAVENDER, Charles | 0011001000000 | 0002010000000 | 036 | |
BARNHAM, Charles C. | 0000300000000 | 0000000000000 | 037 | |
KIMBERLY, Manah | 0000000000000 | 0000000100000 | 037 | |
HOWELL, Ebenezer | 1000100000000 | 0000100000000 | 037 | |
COOPER, James M. | 2001001000000 | 1000100000000 | 037 | |
FLANNAGAN, Noah H. | 1011101000000 | 2201010000000 | 037 | |
PHILLIPS, Nathaniel | 0000100100000 | 0010100100000 | 037 | |
PHILLIPS, James | 0100010000000 | 1000100000000 | 037 | |
JOHNSON, Charles | 0011001000000 | 0001001000000 | 037 | |
RICHARDS, Josiah W. | 0000200000000 | 1000100000000 | 037 | |
DELAN, William A. | 0000010000000 | 0000100000000 | 037 | |
TRUE, Moses | 0001010000000 | 2110010000000 | 037 | |
RIDGELY, Richard | 0000210000000 | 0000100000000 | 037 | |
SQUIRE, Jonathan | 0000110000000 | 0000010000000 | 037 | |
BENTON, Joseph | 0010200000000 | 0000010000000 | 037 | |
HEYR, Aaron | 0000100000000 | 1000100000000 | 037 | |
NESS, Alexander | 1100300000000 | 0000100000000 | 037 | |
HODGE, Silas W. | 0001100000000 | 0000100000000 | 037 | |
FOSTER, William B. | 0001100000000 | 0000000000000 | 037 | |
MCGILRAY, Johnson | 0101100000000 | 0020100000000 | 037 | |
WOOD, James | 1020010000000 | 2100100000000 | 037 | |
VAUGHN, Jackson | 0000100000000 | 0000100000000 | 037 | |
WOOD, Ephraim | 1100110000000 | 1101000000000 | 037 | |
COLYAR, Charles | 0000100000000 | 3000100000000 | 037 | |
GOODNIGHT, Charlotte | 1100000000000 | 1200010000000 | 037 | |
BAYLESS, Daniel | 0000200000000 | 0000201010000 | 037 | |
KNIGHT, Joseph | 0001100010000 | 1021000010000 | 037 | |
BAYLESS, John P. | 0000010000000 | 0000100000000 | 037 | |
WASHBURN, Abigail | 0001200000000 | 0011010100000 | 037 | |
LANDON, John | 1100100000000 | 1000100000000 | 037 | |
VINCENT, John | 0010010000000 | 1100010010000 | 038 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022