Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
SAPPINGTON, John | 0000100100000 | 0000001000000 | 039 | |
BROWN, John I? | 2000100000000 | 0100100000000 | 039 | |
DUSELY (?), Susan ? | 1000100000000 | 0000100000000 | 039 | |
THOMAS, John D. | 0002000010000 | 1000100100000 | 039 | |
HILYARD, John M. | 2112101000000 | 0210010000000 | 039 | |
GREY, James | 0000100000000 | 0001000100000 | 039 | |
WOODS, William C. | 0100010000000 | 0000010000000 | 039 | |
JAYNES, Thomas | 0000100000003 | 2000100000000 | 039 | |
HUCKLEBRIDGE, Charles | 0211000100000 | 0110001000000 | 040 | |
FLEMING, David | 0001000100000 | 1121001000000 | 040 | |
FLEMING, Edward | 0010000100000 | 2210010000000 | 040 | |
LEYERLY, Aaron | 2211010000000 | 0001001000000 | 040 | |
KING, James C. | 0000100000000 | 2000100000000 | 040 | |
RENFRO, William | 1310010000000 | 0020010000000 | 040 | |
GREEN, Stephen | 0010220100000 | 1110101000000 | 040 | |
MOORE, Ottoway B. | 0000100000000 | 2000100000000 | 040 | |
RANDLE, John G. | 1000100000000 | 1000100000000 | 040 | |
HUSTON, James | 0010000010000 | 0002100100000 | 040 | |
SAPPINGTON, George W. | 0000100000000 | 1000100000000 | 040 | |
BONNER, James F. | 0020010001000 | 0000010010000 | 040 | |
RANDLE, George D. | 1100010000000 | 1200100000000 | 040 | |
GROOVER, Daniel | 0000100000000 | 1000100000000 | 040 | |
ARNOLD, Aaron | 0000200010000 | 0000000100000 | 040 | |
BLAKE, Ebenezer | 0000010000000 | 0000010000000 | 040 | |
BLAKE, Robert | 0001200010000 | 0000111000000 | 040 | |
VANTUGE (?), Johnathan | 2000110000000 | 1000100000000 | 040 | |
SMOLLY, Henry | 1000100000000 | 0000100000000 | 040 | |
SMOLLEY, Samuel | 0000200010000 | 0000100000000 | 040 | |
BREDEN, Wilie | 0100100000000 | 1000100000000 | 040 | |
BRAUSKUM (?), Daniel | 1001000000000 | 2100100000000 | 040 | |
CUMMINGS, Uriah | 0000100000000 | 1001000000000 | 040 | |
WOOD, John T. | 2001020010000 | 0130010000000 | 040 | |
KARNS, Charles | 0100200000000 | 2000100010000 | 040 | |
BULLMAN, Joseph | 0020101000000 | 0101001100000 | 040 | |
SHEARMAN, Isaac | 1000100000000 | 1001100000000 | 040 | |
MURPHY, Levi | 1001000000000 | 1001000000000 | 040 | |
MURPHY, John | 1000100000000 | 1001000000000 | 040 | |
WOOD, David | 1001010000000 | 1000100000000 | 041 | |
MCPEAK, John | 1000010000000 | 1000100000000 | 041 | |
WOOD, James senr | 1001000010000 | 0100001100000 | 041 | |
DAVIS, Benjamin | 0102000010000 | 0001000010000 | 041 | |
DAVIS, Isaac | 1100010000000 | 0110010000000 | 041 | |
DAVIS, William I. | 0100010000000 | 1100010000000 | 041 | |
CUMMINGS, Jacob | 2110010001000 | 0011010000000 | 041 | |
CLENP (?), Amos | 1100010000000 | 3100100000000 | 041 | |
MCPEAK, William | 0011000100000 | 4110100000000 | 041 | |
WOOD, James E. | 0000100000000 | 0000100000000 | 041 | |
DAVIS, David | 0110010000000 | 1111010000000 | 041 | |
BARNS, Elias | 1000110000000 | 1200100000000 | 041 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022