Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
DANNER, Joseph | 2010010000000 | 1020010000000 | 043 | |
FIELD, James | 0000100000000 | 0000000000000 | 043 | |
SPANGLE, William | 0000100000000 | 0000100000000 | 043 | |
HOVES (?), Benjamin | 0000100000000 | 1000100000000 | 043 | |
TOWNE, Rodney | 0000010000000 | 0000000000000 | 043 | |
GRIGGS, Herman | 0000500000000 | 1100100000000 | 043 | |
TUTTLE, Ezra | 0200001000000 | 2022010000000 | 043 | |
SQUIRES, John | 0000010000000 | 0000100000000 | 043 | |
WALTERS, Christian | 1000100000000 | 0000100000000 | 043 | |
BROWN, Michael | 2000010000000 | 0000100000000 | 043 | |
BROWN, Delila | 1121200000000 | 1002000100000 | 043 | |
RITCHIE, William | 1101100100000 | 2011001000000 | 043 | |
BLACKBURN, A. M. | 1001100000000 | 0010100010000 | 043 | |
HOLLIDAY, Robert | 1000010000000 | 0010010000000 | 043 | |
RAFFERTY, James | 1011000100000 | 1001101001000 | 043 | |
GUILDEN, John | 1000000110000 | 0000000100000 | 043 | |
HANDLIN, William | 0211000000000 | 1000001000000 | 043 | |
LEETCH, Thomas | 0110001000000 | 1100010000000 | 043 | |
CARSON, William H. | 0100010000000 | 1010010000000 | 043 | |
RHOADS, John | 0011000100000 | 1000010000000 | 043 | |
LOPER, James | 1010001000000 | 2011000100000 | 043 | |
RHOADS, Henry | 2012101000000 | 1010010000000 | 043 | |
RHOADS, Jacob V. | 0020101000000 | 3001001000000 | 043 | |
CARSON, James M. | 0001100000000 | 0000100100000 | 043 | |
CARSON, John B. | 0100010000000 | 0000010000000 | 043 | |
RHOADS, Benjamin 0. | 2000100000000 | 0000010000000 | 043 | |
LOOMIS, Horace | 0111001000000 | 0000001000000 | 044 | |
OUTLY, William | 0000100000000 | 1000100000000 | 044 | |
BATCHELDER, J.P. | 0100401000000 | 3000200000000 | 044 | |
WHIPPLE, Josiah | 0100110000000 | 0000000100000 | 044 | |
GOODEL, Joshua E. | 1010010000000 | 0000000100000 | 044 | |
LAWSON, Z.B. | 1000100000000 | 0000100000000 | 044 | |
WOOD, William | 2000010000000 | 0100100000000 | 044 | |
DUCKELS, William | 3000010000000 | 0100100000000 | 044 | |
SMITH, Richard | 0001000100000 | 0111001000000 | 044 | |
CUNDAL, John R. | 0100010000000 | 2000010000000 | 044 | |
ROACH, John | 0000110100000 | 0001100100000 | 044 | |
CASKER (?), Robert | 1000010000000 | 0000100000000 | 044 | |
MILLER, Lewis B. | 1000100000000 | 1001000000000 | 044 | |
GILMORE, Ephraim M. | 1001100000000 | 1100010000000 | 044 | |
THORNTON, John | 1111020000000 | 2000010000000 | 044 | |
REEVES, Isaac | 1110001000000 | 0221001000000 | 044 | |
SMITH, Huriah | 0200010000000 | 2100010000000 | 044 | |
MEDLING, Philander | 0000000000000 | 0000000000000 | Free Colored | 044 |
BLACKBURN, Grundy H. | 0000100000000 | 2000100000000 | 044 | |
PATTERSON, Isaac | 0000000000000 | 0000000000000 | Free Colored | 044 |
GOODSELL, Amors | 0000200000000 | 0001000000000 | 044 | |
LOPER, George | 0001100000000 | 2001000000000 | 044 | |
KETCHUM, Ira | 2000100000000 | 0001000000000 | 044 | |
EASTHAM, Albert | 1200100000000 | 1110010000000 | 044 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022