Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
DORMAN, Jane | 0111210000000 | 0012001000000 | 047 | |
LUMPKIN, John | 1000010000000 | 0000100000000 | 047 | |
KELLER, George C. | 1000100000000 | 0000100000000 | 047 | |
HOBSON, John | 1000010000000 | 0000100000000 | 047 | |
GUDGEL, Elizabeth | 1100100000000 | 1100100000000 | 047 | |
SMITH, Hezekiah | 1000100000000 | 0001000000000 | 047 | |
HOOD, Ashburn | 2000100000000 | 0000100000000 | 047 | |
GUILDER, Thomas L? | 1000010000000 | 0000100000000 | 047 | |
KEELE, Richard R. | 0011200100000 | 0020001000000 | 047 | |
LISTER, John | 2010001000000 | 0010100000000 | 047 | |
PEARSON, Thomas | 0020200010000 | 0001310100000 | 047 | |
CASWELL, Josiah | 1101101000000 | 1120001000000 | 047 | |
KING, David | 1012001000000 | 0010101000000 | ? | |
CHISM, William | 1211001001000 | 1121001000000 | 048 | |
CALDWELL, William J | 0011001000000 | 0000010000000 | 048 | |
HART, William | 1023001000000 | 0020001000000 | 048 | |
JANE, Nathaniel | 0001100010000 | 0000000010000 | 048 | |
KELLER, Jacob | 0100001000000 | 0120100000000 | 048 | |
JOHNSON, Preston | 0000100000000 | 0210100000000 | 048 | |
COLEMAN, James | 1000100000000 | 1000100000000 | 048 | |
HOLADAY, Charles | 0003000010000 | 0011000100000 | 048 | |
HULLET, Samuel | 1200010000000 | 0000100000000 | 048 | |
DAWS, John | 0000010000000 | 0100100000000 | Should be DEWS, John per Sue McMurry | 048 |
LOPER, Adrian | 0000100000000 | 1000100000000 | 048 | |
DAMS, John P. | 1100010000000 | 1100100000000 | 048 | |
SCOTT, William | 1000100000000 | 0000100000000 | 048 | |
THORP, Robert | 1010010000000 | 1011000000000 | 048 | |
MORRIS, John | 0100100100000 | 0120010000000 | 048 | |
PEOPLES, Bird | 5112101000000 | 0010101000000 | 048 | |
SMITH, Joshua | 1000100000000 | 1100100000000 | 048 | |
BROWN, Williamson | 1010001000000 | 1010100000000 | 048 | |
PIERCE, Abhart | 2000010000000 | 0000100000000 | 048 | |
BROWN, Jefferson | 0000100000000 | 0000100000000 | 048 | |
BROWN, John M. | 0000000100000 | 2222001000000 | 048 | |
SELLS, Michael | 1000100000000 | 1000100000000 | 048 | |
HUBBARD, Joel | 1100210000000 | 1020010000000 | 048 | |
CAVE, James | 1002101000000 | 1221001000000 | 048 | |
OVERTSTREET, Leroy | 2100100000000 | 0000100000000 | 048 | |
LEAR, John | 1100010000000 | 2100100000000 | 048 | |
KENNEDY, Thomas | 1011000100000 | 0000001000000 | 048 | |
HOLM, David | 0010100000000 | 0021100000000 | 048 | |
VANMETER, Isaac | 0100010000000 | 1000100000000 | 048 | |
SAVAGE, Kendall | 0000100000000 | 1000100000000 | 049 | |
EDWARDS, Griffeth | 1101000100000 | 0020001000000 | 049 | |
SNIDER, Acquilla I. | 2000010000000 | 0100100000000 | 049 | |
DONGHLY, Felix | 1000010000000 | 1000100000000 | 049 | |
MCWITH, McClement | 0020001000000 | 0000010000000 | 049 | |
ROBINSON, George | 0013200110000 | 0010000100000 | 049 | |
LEE, Obadiah W. | 1300010000000 | 1110010000000 | 049 | |
EVANS, Abram V. | 0000010000000 | 0000010000000 | 049 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022