Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
THOMPSON, Israel | 2000010000000 | 0110100000000 | 054 | |
LANDRETH, Jonathan | 1222001000000 | 1011010000000 | 054 | |
SIMS, Martin | 0100100000000 | 3000100000000 | 054 | |
THOMPSON, Jonathan | 2101100000000 | 1001100000000 | 054 | |
ANDREWS, William W. | 0000100000000 | 0001000000000 | 054 | |
DAVIS, Garrett D. | 0000100000000 | 1000100010000 | 054 | |
CUMMINGS, William | 0100010000000 | 1110010000000 | 054 | |
CUMMINGS, Samuel | 2011100000000 | 1000100000000 | 054 | |
CHRISTIAN, William | 1110100000000 | 1120010000000 | 054 | |
VANCIL, Edmond C. | 0220010000000 | 0020010000000 | 054 | |
ALLEN, Benjamin | 0001100010000 | 0020000100000 | 054 | |
SCHANING, Daniel | 0001000000000 | 0000000000000 | 054 | |
NORVELL, John | 0000100000000 | 0000100000000 | 054 | |
CAWOOD, Joshua B. | 0020100100000 | 0112101000000 | 054 | |
MONTGOMERY, Alexander | 1010010001000 | 0031010000000 | 054 | |
HART, John | 1000100000000 | 0101000000000 | 054 | |
PHILIPS, Thomas R. | 0100100000000 | 1000100000000 | 054 | |
STONE, Francis | 0000200000000 | 2000100000000 | 054 | |
MCATEE, George W. | 3000100000000 | 1100100000000 | 054 | |
BLEVINS, James | 2000100000000 | 0001000000000 | 054 | |
ROSS, Thomas P. | 1110110000000 | 1101010000000 | 054 | |
SPRINGER, Ezekiel | 1200101000000 | 2012100000000 | 055 | |
BURNETT, William | 1102101000000 | 1101010010000 | 055 | |
SOLOMON, Lewis senr | 1102000100000 | 0000200010000 | 055 | |
TAYLOR, William | 0110101000000 | 1122001000000 | 055 | |
SOLOMON, Lewis jr | 2000100000000 | 1000100000000 | 055 | |
SOLOMON, James | 1000010000000 | 1100100000000 | 055 | |
KIRKPATRICK, William | 0002000100000 | 0100000100000 | 055 | |
WALKER, Clayborn | 1000100000000 | 0000100000000 | 055 | |
STINNETTE, Isham senr | 0000000100000 | 0001000100000 | 055 | |
WISER, Abram | 1110010000000 | 1100100000000 | 055 | |
HOLLINGWORTH ,William A. | 1100010000000 | 1100100000000 | 055 | |
CAIN, David | 2200010000000 | 2000010000000 | 055 | |
STINNETTE, Isham jr | 1110010000000 | 1010010000000 | 055 | |
LISTON, Joseph | 1110010000000 | 0100010000000 | 055 | |
CRUM, Joseph | 2100100000000 | 2000100000000 | 055 | |
WELLS, Elijah | 1122010000000 | 0100010000000 | 055 | |
SOLOMON, Asher | 1000100000000 | 1000100000000 | 055 | |
COLLINGWORTH , Nancy | 0000000000000 | 0001000000000 | 055 | |
HOWARD, James | 0200010000000 | 2011010000000 | 055 | |
SOLOMON, Philemon B. | 0000100000000 | 2000100000000 | 055 | |
FINK, John | 0111000100000 | 1021001000000 | 055 | |
SOLOMON, Henry | 1101001000000 | 2120010000000 | 055 | |
STEIDELEY, Joseph B. | 2110010000000 | 2110010000000 | 055 | |
ROWLAND, Leonard C. | 1000100000000 | 2000100000000 | 055 | |
WALKER, Joseph | 1000100000000 | 1000100000000 | 055 | |
WALKER, Edward B. | 0000100000000 | 1000100000000 | 055 | |
STUBLEFIELD, Robert A. | 1000100000000 | 1000100000000 | 055 | |
DOUGHTY, Elijah | 1101010000000 | 1120010000000 | 055 | |
STULTS, Richard | 0022101000000 | 2202000000000 | 055 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022