Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
BATES, William | 1000100000000 | 1000100000000 | 056 | |
BROWN, Perry | 2000100000000 | 1000100000000 | 056 | |
WIGGINS, Sandy | 0130001000000 | 2201010000000 | 056 | |
SHERMAN, John B. | 0000000100000 | 0010000100000 | 056 | |
BATES, James W. | 0000100000000 | 1000100000000 | 056 | |
STULTS, William | 2000100000000 | 2000100000000 | 056 | |
COALTER, Amos | 1000100000000 | 1000100000000 | 056 | |
BATES, Hampton | 0101100100000 | 0022100100000 | 056 | |
ORR, Augustin | 1210010000000 | 1000100000000 | 056 | |
HARRIS, William P. | 1000020000000 | 1210100000000 | 056 | |
MILER, John E. | 0000100000000 | 0001000000000 | 056 | |
KID, Benjamin | 1100001000000 | 1100010000000 | 056 | |
BARNETTE, John | 1000010000000 | 0221010000000 | 056 | |
HILL, Robert | 0000100000000 | 0001000000000 | 056 | |
PALMER, Thomas | 0112000100000 | 0111100000000 | 056 | |
HANDLIN, Joel B. | 0000100000000 | 1000100000000 | 056 | |
PALMER, William B. | 1000100000000 | 0000100000000 | 056 | |
STORY, William | 0100100000000 | 1000100000000 | 056 | |
CRUM, Joseph | 0000100000000 | 1000100000000 | 056 | |
COBB, Leander E. | 2100010000000 | 1000010000000 | 056 | |
BARNETTE, Alexander | 0000100000000 | 0001000000000 | 056 | |
CRUM, Gordon | 1000100000000 | 1010100000000 | 056 | |
PADGET, Robert | 2120000100000 | 1111001001000 | 056 | |
UPTON, John | 0000100000000 | 0000100000000 | 056 | |
HOGGERTH, James | 2010010000000 | 0210010000000 | 056 | |
HOUSER, Nicholas W. | 0111001000000 | 2111010000000 | 056 | |
MADDY, Man (?) | 0110001000000 | 1001010000000 | 056 | |
BRADEN, Jasiah (?) | 0000100000000 | 1000100000000 | 056 | |
PATTERSON, James | 0100100000000 | 3000100000000 | 056 | |
HOLLINGSWORTH, Madison | 1000100000000 | 0001000000000 | 056 | |
SHARP, Nathan | 0120010000000 | 2200010000000 | 057 | |
COLE, Slatkel (?) | 1110001000000 | 0101001001000 | 057 | |
SHARP, Easter | 0021000001000 | 0100010001000 | 057 | |
HALL, Oliver W. | 1000100000000 | 1000100000000 | 057 | |
SHALER, Thomas J. | 1100010000000 | 1120010000000 | 057 | |
STUTEVILLE, Thomas B. | 1320010000000 | 2100010000000 | 057 | |
JONES, Ann | 0100000000000 | 0010010000000 | 057 | |
HALL, Matthew | 0000100000000 | 0000000000000 | 057 | |
GIMBLEN, David | 0002100010000 | 0001100100000 | 057 | |
DAVIS, Jane | 0021000000000 | 2100010000000 | 057 | |
TAVIS, John | 1020001000000 | 0300001000000 | 057 | |
GRAYHAM, John | 0000100000000 | 0000100000000 | 057 | |
RAY, Thomas | 1000100000000 | 0000100000000 | 057 | |
BERRY, Samuel | 2110010000000 | 0100100000000 | 057 | |
BERRY, Ramey | 0000110000000 | 1000100000000 | 057 | |
WRIGHT, Ruel | 0100100000000 | 2000010000000 | 057 | |
MADDISON, Henry | 0221001000000 | 0200010000000 | 057 | |
ANDERSON, Sarah | 0010000000000 | 0000000100000 | 057 | |
WELTON, Samuel | 0000010000000 | 0000100000000 | 057 | |
SMITH, John C. | 2000100000000 | 1000100000000 | 057 | |
MOORE, Isaac | 0l00l000000000 | 0101200000000 | 057 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022