Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
MOORE, Nathaniel | 0100010000000 | 2210100000000 | 057 | |
ODLE, Jeremiah | 2100010000000 | 0110100000000 | 057 | |
MILLIRONS (?), Michael | 0001010000000 | 0000010000000 | 057 | |
FROW, John | 0100010000000 | 1000100000000 | 057 | |
HODGE, Alva | 1111010000000 | 1200010000000 | 057 | |
EDWARDS, Henry | 0021100000000 | 1200100000000 | 057 | |
ARNOTT, Thomas | 2020010000000 | 0201010000000 | 057 | |
EDWARDS, Elizabeth | 0011000000000 | 2010002000000 | 057 | |
READER, Paschel | 1011000000000 | 0000100010000 | 057 | |
BROWN, Francis G. | 1012010000000 | 0110010000000 | 058 | |
MURPHEY, John | 0210201000000 | 1000001000000 | 058 | |
ETTER, Henry | 1021200010000 | 0000101000000 | 058 | |
KINCAID, Barbary | 0111100000000 | 0000001000000 | 058 | |
ETTER, William | 0210010000000 | 3001100000000 | 058 | |
RIBBLE, James | 1011010000000 | 1122100000000 | 058 | |
WHEELER, John | 1101010000000 | 1000100000000 | 058 | |
EDWARDS, Isaac N. | 0000100000000 | 0001000000000 | 058 | |
HUSKY, Georqe | 0000100000000 | 0001000000000 | 058 | |
MADISON, Almira | 0110000000000 | 0011010000000 | 058 | |
MORRIS, George | 0110000100000 | 0011000100000 | 058 | |
PEOPLES, John L. | 2122001000000 | 0100000100000 | 058 | |
POTTS, Jessee | 1000100000000 | 2000100000000 | 058 | |
HALL, William | 0010000010000 | 0001000100000 | 058 | |
CHAPMAN, Brookins | 0000100000000 | 0001000000000 | 058 | |
ADAMS, Horatio | 0121010000000 | 2110010000000 | 058 | |
HUSKY, ? | 0110001000000 | 2111001100000 | 058 | |
NORRIS, ? V. | 0000100000000 | 0000000000000 | 058 | |
MADISON, Ollive | 0000000000000 | 1000100000000 | 058 | |
PINKERTON, henry B. | 2100100000000 | 1000100000000 | 058 | |
LANE, Greenwood | 1020000100000 | 3100101000000 | 058 | |
MARSHALL ,William | 1000100000000 | 0000100000000 | 058 | |
WALKER, William | 1120001000000 | 0001101000000 | 058 | |
NELSON, John | 0010000010000 | 0000001000000 | 058 | |
HUSKY, Peter | 1201001000000 | 1111101000000 | 058 | |
HODGES, Seth | 0113100100000 | 0110101000000 | 058 | |
RAGIN, Joshua | 2220001000000 | 1001010000000 | 058 | |
HODGES, Joseph | 2000100000000 | 0000100000000 | 058 | |
MASSEY, Isaac | 0101000100000 | 1001010000000 | 058 | |
MCMANUS, James Y (?) | 0000100000000 | 0001000000000 | 058 | |
MCMANUS, Lawrence | 0001000100000 | 1001000000000 | 059 | |
WRIGHT, William | 0010010000000 | 0010010000000 | 059 | |
JONES, Stephen | 0100100010000 | 0001000100000 | 059 | |
JONES, Thomas | 0000100000000 | 1001000000000 | 059 | |
HUNT, Laban | 1010000010000 | 0000200010000 | 059 | |
TUNGATE, Achilis | 1120201000000 | 0000001000000 | 059 | |
WITT, Mariam | 0000000000000 | 0001000000000 | 059 | |
ROSS, Robert | 1231010000000 | 3000010000000 | 059 | |
CUMMINGS, Coatney (?) | 0000000000000 | 2000100000000 | 059 | |
RICE, Samuel | 0010010000000 | 1100010000000 | 059 | |
RICE, Richard | 2111001000000 | 0110101000000 | 059 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022