Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
BERRY, Hezekiah | 2100010000000 | 1100100000000 | 059 | |
RICE, George | 2120010000000 | 0010010000000 | 059 | |
SHAW, Oaks | 0000001000000 | 0102001000000 | 059 | |
ROSS, John W. | 1000200000000 | 0000100000000 | 059 | |
CUMMINGS, Peter | 3000200000000 | 0000101000000 | 059 | |
RICHARDSON, Joshua | 0000000001000 | 0000000010000 | 059 | |
GARDENER, James | 2200010000000 | 0000100000000 | 059 | |
SHAW, Fordyce E. | 0000100000000 | 0000100000000 | 059 | |
KILLAM, Samuel K. | 1210010000000 | 2010010000000 | 059 | |
GARDENER, William B. | 1100010000000 | 1110010000000 | 059 | |
CAVE, Abner | 1200100000000 | 1000100000000 | 059 | |
RICE, William B. | 0210010000000 | 2010010000000 | 059 | |
GOOCH, John | 0000100000000 | 0001000000000 | 059 | |
ROBERTSON, Stephen | 0010010000000 | 0010100000000 | 059 | |
JOHNSON, Isaac B. | 0120010000000 | 3100010000000 | 059 | |
RICE, Jasper A. | 1000100000000 | 2100100000000 | 059 | |
KING, David | 1321001000000 | 1001001000000 | 059 | |
GOOCH, Claiborn | 1012100100000 | 0200001000000 | 059 | |
KING, Joseph | 2100010000000 | 1100100000000 | 059 | |
NORVELL, James | 0000010000000 | 1001000000000 | 060 | |
PEEK, Joshua | 2000110000000 | 0100010100000 | 060 | |
HOGAN, Isaac C. | 0112001000000 | 0010101000100 | 060 | |
NORVELL, Mary | 0000300000000 | 0001200100000 | 060 | |
NORVELL, Spencer | 1000010000000 | 2000100000000 | 060 | |
DAVIDSON, Joshua | 2121101000000 | 1111001000000 | 060 | |
STEPHENSON, James Y(?) | 0000100000000 | 0000100000000 | 060 | |
TAGGART, James | 2200010010000 | 0020010000000 | 060 | |
HARMAN, Jacob | 0021000100000 | 0000001000000 | 060 | |
FURNEY (?), Isaiah | 0201010000000 | 1110010000000 | 060 | |
LANCASTER, William H. | 1000100000000 | 0100100000000 | 060 | |
SMITH, Hugh | 2010001000000 | 2211010000000 | 060 | |
JOHNSON, James | 0000100000000 | 0001000000000 | 060 | |
JOHNSON, James W. | 1010100000000 | 1200100000000 | 060 | |
SANFORD, Rebecca | 0000000000000 | 2310010000000 | 060 | |
BIVIN, Thomas | 1210010000000 | 1010010000000 | 060 | |
DINKIN, Thomas S. | 0000010000000 | 1000010000000 | 060 | |
BERRY, Newton | 2100010001000 | 1000210010000 | 060 | |
YOUNG, James | 2001000101000 | 1121010010000 | 060 | |
HAMILTON, George G. | 1100010000000 | 1000010000000 | 060 | |
HUNT, Coleman | 2200010000000 | 0120010000000 | 060 | |
MCMULLEN, Angus | 0100001000000 | 1021001000000 | 060 | |
RICHARDSON, William H. | 0000100000000 | 0000100000000 | 060 | |
CHILES, John G. | 1102100100000 | 0110101000000 | 060 | |
ROSS, Ezekiel | 0120100100000 | 0101001000000 | 060 | |
ADAMS, William | 1000010000000 | 2120010000000 | 060 | |
JONES, William T. | 0000100000000 | 2000100000000 | 060 | |
ONEAL, Lewis | 1000010000000 | 1000100000000 | 060 | |
BERRY, Jessee | 0100010000000 | 3210010000000 | 060 | |
BURLESON, John | 0100100000000 | 1000100000000 | 061 | |
RICE, Edwin | 2000100000000 | 1000100000000 | 061 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022