Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
SHOOK, James | 2111001000000 | 0112001000000 | 061 | |
MCMANUS, Jonathan | 0000100010000 | 0001000010000 | 061 | |
EMMERSON, Sally | 0112000000000 | 0111010000000 | 061 | |
FRAZIER, William | 1100010000000 | 0100100000000 | 061 | |
RUSSELL, Hiram | 0011001000000 | 0012010000000 | 061 | |
CONLEE, Vincent | 1000100000000 | 1100100000000 | 061 | |
SCOTT, Levi | 1121010000000 | 1020010000000 | 061 | |
EZELL, Daniel | 1021000100000 | 2201001000000 | 061 | |
WELLER, Thomas J. | 0201010000000 | 1000100000000 | 061 | |
DUNCAN, William T. | 1000010000000 | 1100100000000 | 061 | |
BUKBEY, John jr | 1000101000000 | 0010100000000 | 061 | |
JULIAN, Isaac W. | 1200100000000 | 0000100000000 | 061 | |
TUNNEL, Wesley | 0122001000000 | 1100101000000 | 061 | |
GOFF, Aaron | 0010001000000 | 0001000100000 | 061 | |
HAMSON, Mark | 2000010000000 | 0000100000000 | 061 | |
POLAND, Ezeriah | 2020100000000 | 1210010000000 | 061 | |
CRAYS, James R. | 1110010000000 | 1210010000000 | 061 | |
LEAS, Charles W. | 1000100000000 | 0000100000000 | 061 | |
LEAS, Samuel | 0011101000000 | 1101001000000 | 061 | |
LEAS, William | 0200010000000 | 0000100000000 | 061 | |
LEAS, Charles senr | 0000000001000 | 0000000010000 | 061 | |
VANCE, William | 0000010000000 | 0000100000000 | 061 | |
VANCE, Isaac N. | 0101100000000 | 2000100000000 | 061 | |
CRAWFORD, John | 0011200100000 | 0000000100000 | 061 | |
CRAWFORD, Joseph | 0120010000000 | 1110010010000 | 061 | |
LOGSDON, Hardin | 1210010000000 | 1000100000000 | 061 | |
TUNNEL, Stephen | 0000100000000 | 0001000000000 | 061 | |
CHERRY, Ann | 0011000000000 | 0010000000000 | 062 | |
CHERRY, John | 0011001000000 | 0012001000000 | 062 | |
WARREN, John | 0201000010000 | 0020100100000 | 062 | |
RANEY, John | 0100100000000 | 0000010000000 | 062 | |
CLEVENGER, Joshua | 1112000010000 | 0000001000000 | 062 | |
CLEVENGER, William | 3000010000000 | 0200100000000 | 062 | |
DOSS, Martin W. | 1100010000000 | 1100100000000 | 062 | |
CHERRY, Pleasant | 0000100000000 | 0000100000000 | 062 | |
TOSH, James | 1000100000000 | 0010100000000 | 062 | |
DRAPER, James | 0010100010000 | 0001000100000 | 062 | |
TOSH, William | 1110000100000 | 0010001000000 | 062 | |
DEDSON, Jessee | 1000100000000 | 0000100000000 | 062 | |
HAYS, Hiram | 1000010000000 | 1100100000000 | 062 | |
COOPER, Isaac | 0000100000000 | 1110010000000 | 062 | |
CARTER, William | 1112100100000 | 0010001000000 | 062 | |
RICHARDS, Jane | 0200000000000 | 1010010000000 | 062 | |
ADCOCK, Edward | 0220001000000 | 1010010000000 | 062 | |
POPE, John | 2210010000000 | 0010010000000 | 062 | |
EADS, Monah | 0000000000000 | 0110100000000 | 062 | |
HODGE, Rebecca | 0001000000000 | 0100100010000 | 062 | |
CRUMP, Elisha | 0012000100000 | 0111200100000 | 062 | |
MAGINNUS, Mary | 1000000000000 | 0122100000000 | 062 | |
WARREN, Edmond | 0000100000000 | 0001000000000 | 062 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022