Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
MAGINNUS, James | 000010010000 | 0010001000000 | 062 | |
WILLIAMS, William | 1000010100000 | 1200010000000 | 062 | |
WARREN, Benjamin | 0000000010000 | 0001000000000 | 062 | |
MAGINNUS, Street | 3000200000000 | 0000100000000 | 062 | |
OWNBY, Penington D. | 0011001000000 | 0000010000000 | 062 | |
RICHARDS, Edmund jr | 1200010000000 | 0020010000000 | 062 | |
RICHARDS, Edmund senr | 0000000100000 | 0000000100000 | 062 | |
RICHARDS, Edward | 1121010000000 | 1100000000000 | 063 | |
RICHARDS, Caleb | 1000100000000 | 1000100000000 | 063 | |
POTTS, William B. | 3000100000000 | 1001000000000 | 063 | |
WARREN, Thomas | 0000100000000 | 1001000000000 | 063 | |
STARKWETHER, Asa | 1001010000000 | 0000100000000 | 063 | |
HOAG, Orsamus A. | 2000010000000 | 0000100000000 | 063 | |
CHAPMAN, John | 2300010000000 | 1010100000000 | 063 | |
RICHARDS, Zachariah | 2100100000000 | 1100100000000 | 063 | |
GARRISON, Henry P. | 0000100000000 | 0001000000000 | 063 | |
BOREN (?), John D. | 0000100000000 | 0000000000000 | 063 | |
GRAYHAM, James | 0000100000000 | 0000100100000 | 063 | |
MILLEN, Robert | 0001200100000 | 0000000000000 | 063 | |
GRAYHAM, Thomas | 0200010000000 | 1000100000000 | 063 | |
STUART, John | 0001000010000 | 0020001000000 | 063 | |
MADDOX, Jessee | 1202001000000 | 0111001000000 | 063 | |
COVERDILL, Eli | 0001000000000 | 0001000000000 | 063 | |
ENGLAND, Thomas | 0010010000000 | 1030010000000 | 063 | |
WILSON, John | 1000001000000 | 0200010000000 | 063 | |
ENGLAND, Sebird | 2100001000000 | 2200100000000 | 063 | |
WOOD, William | 1112101000000 | 1101010000000 | 063 | |
PARK, Hugh | 0001100100000 | 0011100100000 | 063 | |
GIBSON, William | 0000100000000 | 1000100000000 | 063 | |
HAYS, William jr | 0000010000000 | 3020010000000 | 063 | |
HAYS, Eli | 1211001000000 | 1100010000000 | 063 | |
COVERDALE, William R. | 0201101000000 | 0021110000000 | 063 | |
ENGLAND, James | 1100010000000 | 0120010000000 | 063 | |
ALDERSON, Reuben | 0000010000000 | 1000100000000 | 063 | |
CHANDLER, John | 0110010000000 | 2021010000000 | 063 | |
MCGHEE, David | 1201010000000 | 1021001000000 | 063 | |
WARREN, James | 0001000000000 | 0000000000000 | 063 | |
HUNT, William | 1200010000000 | 2000100000000 | 064 | |
COURTNEY, James | 2000010000000 | 1100100000000 | 064 | |
BOWER, Joseph | 0000100000000 | 0000200010000 | 064 | |
BICKERSTEFF, Benjamin | 1000100000000 | 2000100000000 | 064 | |
HAGLER, John G. | 1000100000000 | 1300100000000 | 064 | |
KENT, Abner | 0100010000000 | 1300100000000 | 064 | |
HAYS, James | 0000100000000 | 0001000000000 | 064 | |
SPROUSE, Richard R. | 0110010000000 | 1010010000000 | 064 | |
BUSK, Thomas | 2101011000000 | 0000201000000 | 064 | |
MCKINNEY, Hampton | 0120001001000 | 1201101000000 | 064 | |
WITHEROW, Matthew | 0100110000000 | 0010010000000 | 064 | |
SPOUSE, John | 1101201000000 | 1111001000000 | 064 | |
STEPHENSON, Jane | 0111000000000 | 0001001000000 | 064 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022