Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
WILSON, William J. | 1000010000000 | 0000010000000 | 064 | |
GIBSON, Hiram D. | 0000100000000 | 0001000000000 | 064 | |
ALDERSON, John | 1110010000000 | 1000100000000 | 064 | |
ENGLAND, John | 0022100100000 | 0001001000000 | 064 | |
HAYS, Andrew | 0000100000000 | 0001000000000 | 064 | |
JOLLY, William H | 1000010000000 | 2110010000000 | 064 | |
KENDALL, Fenwick R. | 0100010000000 | 2100100010000 | 064 | |
HAYS, John | 0000100000000 | 0001000000000 | 064 | |
ENGLAND, Joseph | 0000100000000 | 0001000000000 | 064 | |
EAVES, Noah | 0001000000000 | 1001000000000 | 064 | |
COX, Jessee | 1110010000000 | 1100001000000 | 064 | |
PULLIAM, Martin G. | 1210010000000 | 0100010000000 | 064 | |
FLACK, Lawson E. | 1000010000000 | 1000100000000 | 064 | |
BOGGESS, Henry senr | 0000110010000 | 0001000010000 | 064 | |
MCNEW, Joseph S. | 0000100000000 | 0010101000000 | 064 | |
BAILEY, Harmon | 1110001000000 | 0010101000000 | 064 | |
BOGGESS, Henry jr | 0021001000000 | 1222010000000 | 064 | |
BOGGESS, Samuel | 0021010000000 | 0200100000000 | 064 | |
WRISTEN, Thomas | 2011010000000 | 0111010000000 | 065 | |
ASHLOCK, Jessee | 2000010000000 | 1200010000000 | 065 | |
SHUMATE, Hiram | 1000100000000 | 0000100000000 | 065 | |
BEAUCHAMP, James W. | 0001000000000 | 0000000000000 | 065 | |
MCKINNEY, Jubilee | 0000100000000 | 0000000000000 | 065 | |
HAYS, William | 0000000100000 | 0000000100000 | 065 | |
SMITH, Moses | 0100000100000 | 0002001000000 | 065 | |
EAVES, Benjamin | 0000000010000 | 0010100100000 | 065 | |
MILLER, Michael | 0101000100000 | 0211010000000 | 065 | |
NEVANS, Robert | 1000010000000 | 2010010000000 | 065 | |
NEVANS, John | 1220110000000 | 0020010000000 | 065 | |
REYNOLDS, Joseph | 1000010000000 | 1100100000000 | 065 | |
SMITH, Elisha | 0000100000000 | 1001100000000 | 065 | |
PULLAM, Irvin | 2001100000000 | 1000100100000 | 065 | |
PITZER, Claiborn | 2100010000000 | 1120100000000 | 065 | |
ALDERSON, Robert | 2200100000000 | 0000100000000 | 065 | |
CLACK, William | 0010100100000 | 0001000100000 | 065 | |
HAGGARD, John | 0000100000000 | 0000100000000 | 065 | |
DAVIDSON, Joseph | 1000100000000 | 0000100000000 | 065 | |
SMITH, Robert | 0010200010000 | 0002000010000 | 065 | |
DAVIDSON, Moses | 0101200100000 | 0001000100000 | 065 | |
DAVIDSON, John | 0111001000000 | 0121001000000 | 065 | |
MILLER, Richmond | 0000100000000 | 1101000000000 | 065 | |
HARDIN, Hiram | 0000101000000 | 0001001000000 | 065 | |
HARLAND, Matthew | 1000001000000 | 0120101000000 | 065 | |
WITHROW, Harvey | 0000100000000 | 2010100000000 | 065 | |
EAVES, William | 1000100000000 | 1000100000000 | 065 | |
GRAVES, Alva | 0000010000000 | 1210100000000 | 066 | |
POTTS, Richard F. | 0111000100000 | 0002001000000 | 066 | |
HAYS, Samuel | 1210100000000 | 0100010000000 | 066 | |
CLARK, Samuel | 1010010000000 | 1300010000000 | 066 | |
MILLER, Henry | 1120101000000 | 0001001000000 | 066 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022