Age Groups for Males and Females:
0<5, 5<10, 10<15, 15<20, 20<30, 30<40,
40<50, 50<60, 60<70, 70<80, 80<90, 90<100, 100 +
Name | Males | Females | Note | Census |
SMITH, Comfort | 2210001000000 | 1000010000000 | 066 | |
MOLEN, John | 1000100000000 | 0001000000000 | 066 | |
BAKER, Alexander | 1021001000000 | 1121001000000 | 066 | |
HOOVER, Morris | 0001000000000 | 0001000000000 | 066 | |
POCKLINGTON, Martin | 0000100000000 | 0001000000000 | 066 | |
HOOVER, Jacob | 0120010000000 | 1011010000000 | 066 | |
DEBY, Peter | 2000010000000 | 0000100000000 | 066 | |
POCKLINGTON, James | 0100001000000 | 1000001000000 | 066 | |
HAMPTON, Ann | 0000000000000 | 0000001000000 | 066 | |
YARNELL, Isaac A. | 0000100000000 | 1000100000000 | 066 | |
BACON, Mary | 0221000000000 | 1000010000000 | 066 | |
QUEAN, James N. | 1000100000000 | 0001000000000 | 066 | |
JONES, Ambrose | 1000100000000 | 1100010000000 | 066 | |
MITCHELL, Thomas | 0000010000000 | 1000010000000 | 066 | |
MITCHELL, Wilson | 0000100000000 | 0000100000000 | 066 | |
GLASS, Robert W. | 1000100000000 | 2000100000000 | 066 | |
WHITE, James V. | 1020110000000 | 0002101000000 | 066 | |
LAYCOCK, George | 1000010000000 | 0000010000000 | 066 | |
TUNNEL, William | 0000200000000 | 0000010000000 | 066 | |
REDISH, John H. | 0000200000000 | 2000010000000 | 066 | |
WALKER, William B. | 1111010000000 | 1000001000000 | 066 | |
RUSHER, Henry | 1011001000000 | 1021001000000 | 066 | |
MAHWIM, John | 2000100000000 | 1000100000000 | 066 | |
KIRK, Sidney | 0001200000000 | 0000100100000 | 066 | |
KATES, Joseph | 2110010000000 | 0100100000000 | 066 | |
BROOKS, William W. | 0001000000000 | 0001000000000 | 067 |
Contributed May 1998 by Iris Zimmer Baker, former Librarian of the Carlinville Public Library
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022